<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blog 5: STROKE by STROKE</title>
	<atom:link href="http://www.mydementiajourney.com/stroke-by-stroke/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mydementiajourney.com/stroke-by-stroke/</link>
	<description>a blog about my dementia journey</description>
	<lastBuildDate>Sat, 01 Mar 2014 02:53:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
	<item>
		<title>By: Fay</title>
		<link>http://www.mydementiajourney.com/stroke-by-stroke/#comment-1033</link>
		<dc:creator>Fay</dc:creator>
		<pubDate>Sun, 31 Mar 2013 11:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydementiajourney.com/?p=58#comment-1033</guid>
		<description><![CDATA[I hope you keep reading, Nola.  I enjoy your comments.]]></description>
		<content:encoded><![CDATA[<p>I hope you keep reading, Nola.  I enjoy your comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harold and Nola</title>
		<link>http://www.mydementiajourney.com/stroke-by-stroke/#comment-954</link>
		<dc:creator>Harold and Nola</dc:creator>
		<pubDate>Sat, 16 Mar 2013 21:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydementiajourney.com/?p=58#comment-954</guid>
		<description><![CDATA[Yep! Have to say it, that smoking wouldn&#039;t have helped. Am in tears already over it. Wonder if we want to read the rest.]]></description>
		<content:encoded><![CDATA[<p>Yep! Have to say it, that smoking wouldn&#8217;t have helped. Am in tears already over it. Wonder if we want to read the rest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fay</title>
		<link>http://www.mydementiajourney.com/stroke-by-stroke/#comment-865</link>
		<dc:creator>Fay</dc:creator>
		<pubDate>Sat, 16 Feb 2013 06:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydementiajourney.com/?p=58#comment-865</guid>
		<description><![CDATA[Because of your comment, Sonia, I Googled &quot;Smoking and Dementia&quot; and came upon a couple of disturbing articles that 
shed some light on this topic.  I found one of those articles in &quot;John Barron&#039;s Natural Health Blog&quot;.  The article was written by Jon Barron and titled &quot;The Smoking-Dementia Connection.&quot;  It claimed that &quot;new research has established a link between smoking and development of dementia in later years.  Compared to non-smokers, those who smoke two packs of cigarettes a day during middle age face a 157% increased chance of developing Alzheimer&#039;s Disease and a 172% greater risk of developing vascular dementia.&quot;  
Now, Bill never smoked anything like two packs of cigarettes a day.  He smoked two pipes-full a day at most.  But those two pipes-full were full of straight, unfiltered &quot;Dr Pat&#039;s&quot; pipe tobacco and he certainly smoked them over middle age.  He stopped smoking when he was around the age of 45.  If those two packs of cigarettes caused such increased risk, I feel pretty sure that those two pipes-full did too.]]></description>
		<content:encoded><![CDATA[<p>Because of your comment, Sonia, I Googled &#8220;Smoking and Dementia&#8221; and came upon a couple of disturbing articles that<br />
shed some light on this topic.  I found one of those articles in &#8220;John Barron&#8217;s Natural Health Blog&#8221;.  The article was written by Jon Barron and titled &#8220;The Smoking-Dementia Connection.&#8221;  It claimed that &#8220;new research has established a link between smoking and development of dementia in later years.  Compared to non-smokers, those who smoke two packs of cigarettes a day during middle age face a 157% increased chance of developing Alzheimer&#8217;s Disease and a 172% greater risk of developing vascular dementia.&#8221;<br />
Now, Bill never smoked anything like two packs of cigarettes a day.  He smoked two pipes-full a day at most.  But those two pipes-full were full of straight, unfiltered &#8220;Dr Pat&#8217;s&#8221; pipe tobacco and he certainly smoked them over middle age.  He stopped smoking when he was around the age of 45.  If those two packs of cigarettes caused such increased risk, I feel pretty sure that those two pipes-full did too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sonia Hendy</title>
		<link>http://www.mydementiajourney.com/stroke-by-stroke/#comment-800</link>
		<dc:creator>Sonia Hendy</dc:creator>
		<pubDate>Mon, 28 Jan 2013 22:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydementiajourney.com/?p=58#comment-800</guid>
		<description><![CDATA[I share your views on smoking Fay but as you say, there&#039;s nothing ever written about this topic.]]></description>
		<content:encoded><![CDATA[<p>I share your views on smoking Fay but as you say, there&#8217;s nothing ever written about this topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fay</title>
		<link>http://www.mydementiajourney.com/stroke-by-stroke/#comment-768</link>
		<dc:creator>Fay</dc:creator>
		<pubDate>Mon, 21 Jan 2013 03:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydementiajourney.com/?p=58#comment-768</guid>
		<description><![CDATA[Yes, Suzi.  That is the point.  I don&#039;t think that anything we did to help Bill&#039;s brain really helped his brain for more than a couple of weeks but, on the other hand, the things that we did ..... even such things as taking him to the hospital to have him tested ...... meant we were working together, focussed on the common cause of trying to heal him.  I believe that Bill was  able to remain positive and pleasant for most of the time of his illness because we kept trying. Fay]]></description>
		<content:encoded><![CDATA[<p>Yes, Suzi.  That is the point.  I don&#8217;t think that anything we did to help Bill&#8217;s brain really helped his brain for more than a couple of weeks but, on the other hand, the things that we did &#8230;.. even such things as taking him to the hospital to have him tested &#8230;&#8230; meant we were working together, focussed on the common cause of trying to heal him.  I believe that Bill was  able to remain positive and pleasant for most of the time of his illness because we kept trying. Fay</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzi Carson</title>
		<link>http://www.mydementiajourney.com/stroke-by-stroke/#comment-736</link>
		<dc:creator>Suzi Carson</dc:creator>
		<pubDate>Tue, 15 Jan 2013 05:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydementiajourney.com/?p=58#comment-736</guid>
		<description><![CDATA[I remember all the work you did with Bill with books filled with words and photos etc, and I remember seeing that those tools and &#039;lessons&#039; he did with you helped. No doubt you will be commenting on this a bit later in your blogs. I hope you do, because I know many who have done the same, and I think it has been so helpful to their affected loved ones as well as for the rest of the family and visitors, as a focus for meaningful and heartfelt discussion.  
S]]></description>
		<content:encoded><![CDATA[<p>I remember all the work you did with Bill with books filled with words and photos etc, and I remember seeing that those tools and &#8216;lessons&#8217; he did with you helped. No doubt you will be commenting on this a bit later in your blogs. I hope you do, because I know many who have done the same, and I think it has been so helpful to their affected loved ones as well as for the rest of the family and visitors, as a focus for meaningful and heartfelt discussion.<br />
S</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fay</title>
		<link>http://www.mydementiajourney.com/stroke-by-stroke/#comment-556</link>
		<dc:creator>Fay</dc:creator>
		<pubDate>Tue, 18 Dec 2012 13:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydementiajourney.com/?p=58#comment-556</guid>
		<description><![CDATA[I have no proof of this, but I believe that Bill could have started some of the damage in his brain by smoking for all those years.  Though articles will tell you that lungs are clear a couple of years after the smoker has given up smoking, I&#039;ve yet to read an article that says that the brain is back to normal once smoking has ceased.]]></description>
		<content:encoded><![CDATA[<p>I have no proof of this, but I believe that Bill could have started some of the damage in his brain by smoking for all those years.  Though articles will tell you that lungs are clear a couple of years after the smoker has given up smoking, I&#8217;ve yet to read an article that says that the brain is back to normal once smoking has ceased.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
